Half-time: 1 - 1
Full-time: 1 - 2
Corner: 3 - 8
Yellow Card: 2 - 4
Red Card: 0 - 0
We will update match statistics once data is available!
![]() |
Statistics |
![]() |
---|---|---|
4 | Shots on Goal | 8 |
12 | Total Shots | 10 |
15 | Fouls | 24 |
3 | Corner Kicks | 8 |
0 | Offsides | 1 |
55% | Ball Possession | 45% |
2 | Yellow Cards | 4 |
0 | Red Cards | 0 |
0 | Total passes | 0 |
0 | Passes accurate | 0 |
0 | Passes % | 0 |
Player statistics

