Crystal Palace 1-1 Chelsea: Player ratings as Blues slump to late draw
Player ratings from Crystal Palace 1-1 Chelsea in the Premier League.
Chelsea's tricky run of form continued on Saturday as they again conceded late to fall to a 1-1 draw with Crystal Palace at Selhurst Park.
Chelsea wasted little time stamping their authority on the first half and were ahead 14 minutes in through the excellent Cole Palmer. He collected a cut-back from Jadon Sancho after a dazzling solo run and fired beyond Dean Henderson.
Palace were a lot stronger in the second half and gave Chelsea a handful of scares shortly after the restart. Malo Gusto, Levi Colwill and Josh Acheampong all had to make a series of impressive blocks to deny Palace's lively forwards.
Crystal Palace player ratings (3-4-2-1)
Player | Rating |
---|---|
GK: Dean Henderson | 6.6/10 |
CB: Chris Richards | 6.6/10 |
CB: Maxence Lacroix | 7.1/10 |
CB: Marc Guehi | 6.9/10 |
RM: Daniel Munoz | 7.9/10 |
CM: Cheick Doucoure | 6.7/10 |
CM: Jefferson Lerma | 6.7/10 |
LM: Tyrick Mitchell | 7.6/10 |
AM: Ismaila Sarr | 6.7/10 |
AM: Eberechi Eze | 8.0/10 |
ST: Jean-Philippe Mateta | 7.5/10 |
SUB: Daichi Kamada (69' for Doucoure) | 6.3/10 |
SUB: Eddie Nketiah (86' for Eze) | N/A |
Subs not used: Matt Turner (GK), Chadi Riad, Nathaniel Clyne, Caleb Kporha, Justin Devenny, Asher Agbinone, Jeffrey Schlupp
Chelsea player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Robert Sanchez | 7.5/10 |
RB: Malo Gusto | 7.0/10 |
CB: Josh Acheampong | 6.7/10 |
CB: Levi Colwill | 7.2/10 |
LB: Marc Cucurella | 6.9/10 |
DM: Enzo Fernandez | 6.9/10 |
DM: Moises Caicedo | 6.8/10 |
RM: Pedro Neto | 6.0/10 |
AM: Cole Palmer | 7.3/10 |
LM: Jadon Sancho | 7.7/10 |
ST: Nicolas Jackson | 6.1/10 |
SUB: Marc Guiu (80' for Jackson) | N/A |
SUB: Noni Madueke (86' for Sancho) | N/A |
Subs not used: Filip Jorgensen (GK), Axel Disasi, Reece James, Renato Veiga, Tosin Adarabioyo, Christopher Nkunku, Joao Felix
Player of the match - Eberechi Eze (Crystal Palace)
READ THE LATEST PREMIER LEAGUE NEWS, RUMOURS & GOSSIP
Loading...