Everton 0-2 Man City: Player ratings as Cityzens rally late to secure crucial win

Player ratings from Everton 0-2 Man City in the Premier League.
Manchester City scored twice in the closing stages to secure a crucial 2-0 win over Everton on Saturday afternoon.
While this was the third from last Premier League game to be hosted at Goodison Park, there's no denying that City had much more riding on the outcome of the contest given their hopes of competing in next season's Champions League.
However, it was clear in a subdued opening 45 minutes that just a moment or two would decide the bout. After James Tarkowski headed against the post from a corner, Jake O'Brien prevented Kevin De Bruyne from giving City an important lead with an excellent clearing header from an effort that was destined for Jordan Pickford's goal.
The visitors didn't allow Everton a route back into the contest, eventually playing with their vintage verve, and Mateo Kovacic sealed all three points with a tidy finish from the edge of the box in stoppage time.
The win sees City into fourth ahead of the rest of the weekend's action.
Everton player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Jordan Pickford | 7.1/10 |
RB: Jake O'Brien | 6.2/10 |
CB: James Tarkowski | 7.6/10 |
CB: Jarrad Branthwaite | 6.4/10 |
LB: Vitalii Mykolenko | 6.7/10 |
CM: James Garner | 7.1/10 |
CM: Idrissa Gueye | 6.9/10 |
RW: Jack Harrison | 6.6/10 |
AM: Abdoulaye Doucoure | 6.4/10 |
LW: Iliman Ndiaye | 7.2/10 |
ST: Armando Broja | 5.9/10 |
SUB: Michael Keane (52' for Tarkowski) | 6.2/10 |
SUB: Beto (73' for Broja) | 6.5/10 |
SUB: Tim Iroegbunam (79' for Gueye) | 6.2/10 |
SUB: Carlos Alcaraz (79' for Ndiaye) | 6.0/10 |
SUB: Dwight McNeil (79' for Harrison) | 5.8/10 |
Subs not used: Joao Virginia (GK), Ashley Young, Seamus Coleman, Nathan Patterson.
Man City player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Stefan Ortega | 8.5/10 |
RB: Matheus Nunes | 8.1/10 |
CB: Ruben Dias | 7.3/10 |
CB: Josko Gvardiol | 7.3/10 |
LB: Nico O'Reilly | 8.3/10 |
CM: Ilkay Gundogan | 8.1/10 |
CM: Nico Gonzalez | 6.5/10 |
RW: Bernardo Silva | 6.9/10 |
AM: Kevin De Bruyne | 6.8/10 |
LW: Savinho | 7.6/10 |
ST: Omar Marmoush | 6.9/10 |
SUB: Mateo Kovacic (78' for Gonzalez) | 7.5/10 |
SUB: Jeremy Doku (78' for Savinho) | 6.9/10 |
SUB: Manuel Akanji (88' for De Bruyne) | N/A |
Subs not used: Scott Carson (GK), Abdukodir Khusanov, Rico Lewis, James McAtee, Jack Grealish, Phil Foden.
Player of the match - Stefan Ortega (Man City)
READ THE LATEST PREMIER LEAGUE NEWS, RUMOURS & GOSSIP
feed
Loading...