Final Champions League table after thrilling Matchday 8
The inaugural 36-team Champions League ‘league phase’ has now concluded after Matchday 8 of the competition.
The first ever 'league phase' of the new-look Champions League is complete after Matchday 8 of the competition played out across Europe on Wednesday night.
Liverpool kept hold of top spot, despite falling to defeat against PSV Eindhoven. The result takes the sheen off an otherwise flawless league phase for Arne Slot’s side after seven previous wins.
It was a similarly anti-climactic end for Barcelona, whose own draw against Benfica meant they were unable to take advantage of Liverpool dropping points, forced to make do with staying second.
Real Madrid and Bayern Munich will have to play two additional games in the knockout round play-offs due to finishing outside the top eight, despite winning on Wednesday night. Celtic are into the knockout stages of Europe’s premier club competition for the first time since 2012/13, while Manchester City avoided early elimination for the first time over that same period.
Champions League table after Matchday 8
- Q - qualified for the last 16
- q - qualified for the knockout play-offs
- E - eliminated from the competition
Top 8 (Automatically qualify for last 16)
Rank/Club | Points | Goal difference |
---|---|---|
1. Liverpool (Q) | 21 | +12 |
2. Barcelona (Q) | 19 | +15 |
3. Arsenal (Q) | 19 | +13 |
4. Inter (Q) | 19 | +10 |
5. Atletico Madrid (Q) | 18 | +8 |
6. Bayer Leverkusen (Q) | 16 | +8 |
7. Lille (Q) | 16 | +7 |
8. Aston Villa (Q) | 16 | +7 |
9th to 24th (entry into knockout play-off round)
Rank/Club | Points | Goal Difference |
---|---|---|
9. Atalanta (q) | 15 | +14 |
10. Borussia Dortmund (q) | 15 | +10 |
11. Real Madrid (q) | 15 | +8 |
12. Bayern Munich (q) | 15 | +8 |
13. AC Milan (q) | 15 | +3 |
14. PSV Eindhove (q) | 14 | +4 |
15. Paris Saint-Germain (q) | 13 | +5 |
16. Benfica (q) | 13 | +4 |
17. Monaco (q) | 13 | 0 |
18. Brest (q) | 13 | -1 |
19. Feyenoord (q) | 13 | -3 |
20. Juventus (q) | 12 | +2 |
21. Celtic (q) | 12 | -1 |
22. Manchester City(q) | 11 | +4 |
23. Sporting CP (q) | 11 | +1 |
24. Club Brugge (q) | 11 | -4 |
Bottom 12 (eliminated from the Champions League)
Rank / Team | Points | Goal Difference |
---|---|---|
25. Dinamo Zagreb (E) | 11 | -7 |
26. VfB Stuttgart (E) | 10 | -4 |
27. Shakhtar Donetsk (E) | 7 | -8 |
28. Bologna (E) | 6 | -5 |
29. Crvena zvezda (E) | 6 | -9 |
30. Sturm Graz (E) | 6 | -9 |
31. Sparta Prague (E) | 4 | -14 |
32. RB Leipzig (E) | 3 | -7 |
33. Girona (E) | 3 | -8 |
34. Red Bull Salzburg (E) | 3 | -22 |
35. Slovan Bratislava (E) | 0 | -20 |
36. Young Boys (E) | 0 | -21 |
READ THE LATEST CHAMPIONS LEAGUE NEWS, PREVIEWS & RATINGS HERE
Loading...