Liverpool 3-1 Southampton: Player ratings as Nunez & Salah star in comeback victory

Player ratings from Liverpool’s 3-1 victory over Southampton in the Premier League.
Liverpool moved 16 points clear of title rivals Arsenal as they came from behind to beat last-placed Southampton 3-1 in the Premier League.
The Reds were expected to sweep the struggling Saints aside at Anfield but made life difficult for themselves as they entered the break behind. An almighty mix-up between Virgil van Dijk and midweek hero Alisson gifted Will Smallbone an open goal inside the penalty area, with the midfielder gladly accepting the invitation to give Southampton a shock lead.
But the Reds turned the encounter on its head within ten minutes of the restart. Darwin Nunez - who arguably could have been sent off during the first half for kicking out at Kyle Walker-Peters - dragged Liverpool into the lead, finishing Luis Diaz's excellent cross before winning a penalty for Mohamed Salah to convert.
Liverpool player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Alisson | 5.1/10 |
RB: Trent Alexander-Arnold | 8.1/10 |
CB: Ibrahima Konate | 6.8/10 |
CB: Virgil van Dijk | 6.3/10 |
LB: Kostas Tsimikas | 7.5/10 |
DM: Ryan Gravenberch | 7.2/10 |
DM: Curtis Jones | 7.2/10 |
RW: Mohamed Salah | 9.2/10 |
AM: Dominik Szoboszlai | 6.6/10 |
LW: Luis Diaz | 8.3/10 |
ST: Darwin Nunez | 8.4/10 |
SUB: Andy Robertson (46' for Tsimikas) | 6.2/10 |
SUB: Alexis Mac Allister (46' for Jones) | 6.8/10 |
SUB: Harvey Elliott (46' for Szoboszlai) | 6.8/10 |
SUB: Diogo Jota (69' for Nunez) | 6.1/10 |
SUB: Wataru Endo (81' for Gravenberch) | N/A |
Subs not used: Caoimhin Kelleher (GK), Jarell Quansah, James McConnell, Federico Chiesa.
Southampton player ratings (4-4-2)
Player | Rating |
---|---|
GK: Aaron Rasmdale | 7.2/10 |
RB: Kyle Walker-Peters | 7.0/10 |
CB: Jan Bednarek | 6.8/10 |
CB: Taylor Harwood-Bellis | 7.4/10 |
LB: Ryan Manning | 7.6/10 |
RM: Tyler Dibling | 7.0/10 |
CM: Lesley Ugochukwu | 6.8/10 |
CM: Will Smallbone | 7.5/10 |
LM: Kamaldeen Sulemana | 6.6/10 |
ST: Mateus Fernandes | 7.2/10 |
ST: Albert Gronbaek | 6.2/10 |
SUB: Armel Bella-Kotchap (19' for Bednarek) | 6.5/10 |
SUB: Yukinari Sugawara (63' for Dibling) | 5.7/10 |
SUB: Cameron Archer (63' for Gronbaek) | 6.0/10 |
SUB: Adam Lallana (73' for Smallbone) | 6.2/10 |
SUB: Joe Aribo (83' for Ugochukwu) | N/A |
SUB: Paul Onuachu (83' for Manning) | N/A |
Subs not used: Alex McCarthy (GK), Jack Stephens, Welington.
Player of the match - Mohamed Salah (Liverpool)
READ THE LATEST PREMIER LEAGUE NEWS, RUMOURS & GOSSIP
feed
Loading...