Man Utd 0-2 West Ham: Player ratings as Red Devils slip to 16th in Premier League

Player ratings from the Premier League clash between Manchester United and West Ham United.
Manchester United lost a 17th Premier League game of the season on Sunday when West Ham United triumphed 2-0 away from home and cannot now finish higher than 13th.
Ruben Amorim has previously remarked that United's domestic campaign has been an unmitigated disaster and there was again little to shout about at a sun-baked Old Trafford.
Goals in either half from West Ham pair Tomas Soucek and Jarrod Bowen ultimately made the difference for the Hammers, who have won a league match at Old Trafford for the first time in 18 years – the last time they were victorious away at United was when Carlos Tevez's winner ensured survival on the final day of the 2006/07 season.
Amorim, who watched his team dismantle Athletic Club 7-1 on aggregate in the semi-finals of the Europa League, next takes his side to Champions League-chasing Chelsea before rounding off their season at home to Aston Villa – another side vying to get back into European football's top tier competition.
Man Utd player ratings vs West Ham (3-4-2-1)
Player | Rating |
---|---|
GK: Altay Bayindir | 6.6/10 |
CB: Noussair Mazraoui | 7.4/10 |
CB: Leny Yoro | 6.5/10 |
CB: Luke Shaw | 6.3/10 |
RM: Amad Diallo | 7.5/10 |
CM: Bruno Fernandes | 7.2/10 |
CM: Manuel Ugarte | 6.6/10 |
LM: Harry Amass | 6.5/10 |
AM: Kobbie Mainoo | 6.6/10 |
AM: Mason Mount | 6.9/10 |
ST: Rasmus Hojlund | 5.9/10 |
SUB: Victor Lindelof (52' for Shaw) | 6.6/10 |
SUB: Harry Maguire (52' for Yoro) | 7.1/10 |
SUB: Patrick Dorgu (59' for Ugarte) | 6.9/10 |
SUB: Alejandro Garnacho (59' for Mount) | 6.2/10 |
SUB: Christian Eriksen (83' for Amad) | 6.3/10 |
Subs not used: Tom Heaton (GK), Tyler Fredricson, Casemiro, Chido Obi.
West Ham player ratings vs Man Utd (3-5-2)
Position / Player | Rating |
---|---|
GK: Alphonse Areola | 7.8/10 |
CB: Jean-Clair Todibo | 6.9/10 |
CB: Max Kilman | 7.3/10 |
CB: Aaron Cresswell | 7.3/10 |
RM: Vladimir Coufal | 7.1/10 |
CM: Guido Rodriguez | 7.1/10 |
CM: James Ward-Prowse | 7.8/10 |
LM: Aaron Wan-Bissaka | 8.0/10 |
AM: Tomas Soucek | 8.0/10 |
ST: Mohammed Kudus | 7.0/10 |
ST: Jarrod Bowen (c) | 7.3/10 |
SUB: Edson Alvarez (64' for Rodriguez) | 6.2/10 |
SUB: Niclas Fullkrug (73' for Bowen) | 5.9/10 |
SUB: Carlos Soler (73' for Kudus) | 6.1/10 |
SUB: Emerson (83' for Coufal) | 6.0/10 |
SUB: Konstantinos Mavropanos (83' for Todibo) | 6.4/10 |
Subs not used: Lukasz Fabianski (GK), Lucas Paqueta, Evan Ferguson, Luis Guilherme.
Player of the match - Tomas Soucek (West Ham)
READ THE LATEST PREMIER LEAGUE NEWS, RUMOURS & GOSSIP
feed
Loading...